Tutoring Schedules
We offer tutoring in a wide variety of subjects except Math and Writing. Math and Writing are offered through Math Resource Center and Writing Center. If we are not currently offering tutoring in a subject that you seek help in, please send us a message.
*New E-Tutoring Resource* – Highline College students also have access to the Western eTutoring Consortium as another online tutoring resource that is available 7 days a week. You can find more information about how to access the Western eTutoring Consortium on our eTutoring webpage. Tutoring through the Western eTutoring Consortium is FREE!
- In-person tutoring – drop-in, first come – first served, in the Tutoring Center (library, 6th floor)
- Highline College Online tutoring – by appointment and students need the Zoom Video Conferencing app installed to connect to tutors. Students may schedule a maximum of two (2) appointments per day, per subject. Any additional appointments will be cancelled.
Students needing accommodations for tutoring should contact Access Services so we can make arrangements to best support your academic needs.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 4 p.m. – 5 p.m. | Tri201,202,203(In-person/Online) | Closed | |||
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | |||||
| 12 p.m. – 1 p.m. | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | |
| 1 p.m. – 2 p.m. | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Closed | ||
| 2 p.m. – 3 p.m. | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Closed | ||
| 3 p.m-4 p.m. | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 4 p.m. - 5 p.m | Rosalynn160,260 (In-Person) Lucy260 (In-Person) | Rosalynn160,260 (In-Person) | Rosalynn160,260 (In-Person) | Aye160 (In-Person) | |
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | Moe160,241 (In-Person) | Aye160 (In-Person) |
|||
| 10 a.m. – 11 a.m. | Moe160,241 (In-Person) | Aye160 (In-Person) |
|||
| 11 a.m. – 12 p.m. | Moe160,241 (In-Person) | Moe160,241 (In-Person) Aye160 (In-Person) Lucy260 (In-Person) |
|||
| 12 p.m. – 1 p.m. | Helen241,242 (In-Person) | Helen241,242 (In-Person) | Moe160,241 (In-Person) | Moe160,241 (In-Person) Lucy260 (In-Person) |
|
| 1 p.m. – 2 p.m. | Helen241,242 (In-Person) Rosalynn160,260 (In-Person Start 1:30pm) | Helen241,242 (In-Person) | Closed |
||
| 2 p.m. – 3 p.m. | Rosalynn160,260 (In-Person Start 1:30pm) | Aye160 (In-Person) | Closed | ||
| 3 p.m. – 4 p.m. | Rosalynn160,260 (In-Person Start 1:30pm) Lucy260 (In-Person) | Rosalynn160,260 (In-Person) | Rosalynn160,260 (In-Person) | Aye160 (In-Person) | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | |||||
| 12 p.m. – 1 p.m. | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | |
| 1 p.m. – 2 p.m. | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Closed | ||
| 2 p.m. – 3 p.m. | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Closed | ||
| 3 p.m. – 4 p.m. | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Tri 101(In-Person) | Closed |
| 4 p.m. – 5 p.m. | Tri 101(In-Person & Online) | Closed | |||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | Moe121,131 (In-Person) | Aye121,131 (In-Person) |
|||
| 10 a.m. – 11 a.m. | Moe121,131 (In-Person) | Aye121,131 (In-Person) |
|||
| 11 a.m. – 12 p.m. | Moe121,131 (In-Person) | Moe121,131 (In-Person) Aye121,131 (In-Person) |
|||
| 12 p.m. – 1 p.m. | Moe121,131 (In-Person) | Moe121,131 (In-Person) | |||
| 1 p.m. – 2 p.m. | Rosalynn 121,131(In-Person Start 1:30pm) | | Closed | ||
| 2 p.m. – 3 p.m. | Rosalynn 121,131(In-Person Start 1:30pm) | Dasia121 (In-Person) | Dasia121 (In-Person) | Aye121,131 (In-Person) | Closed |
| 3 p.m. – 4 p.m. | Rosalynn 121,131(In-Person Start 1:30pm) | Dasia121 (In-Person) Rosalynn 121,131(In-Person) | Dasia121 (In-Person) Rosalynn 121,131(In-Person) | Aye121,131 (In-Person) | Closed |
| 4 p.m. – 5 p.m. | Rosalynn 121,131(In-Person) | Rosalynn 121,131(In-Person) | Rosalynn 121,131(In-Person) | Aye121,131 (In-Person) | Closed |
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 | |||
| 11 a.m. – 12 p.m. | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 | |||
| 12 p.m. – 1 p.m. | Chiansa (Online) CSCI 100,132,180 | Chiansa (Online) CSCI 100,132,180 | Chiansa (Online) CSCI 100,132,180 | ||
| 1 p.m. – 2 p.m. | Chiansa (Online) CSCI 100,132,180 | Chiansa (Online) CSCI 100,132,180 | Chiansa (Online) CSCI 100,132,180 | Closed | |
| 2 p.m. – 3 p.m. | Rosey (Online) CSCI 132 | Chiansa (Online) CSCI 100,132,180 | Chiansa (Online) CSCI 100,132,180 | Closed | |
| 3 p.m. – 4 p.m. | Rosey (Online) CSCI 132 | Chiansa (Online) CSCI 100,132,180 | Chiansa (Online) CSCI 100,132,180 | Rosey (Online) CSCI 132 | Closed |
| 4 p.m. – 5 p.m. | Rosey (Online) CSCI 132 | Closed | |||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | |||||
| 12 p.m. – 1 p.m. | Tri 201(In-person/Online) | Tri 201(In-person/Online) | Tri 201(In-person/Online) | Tri 201(In-person/Online) | |
| 1 p.m. – 2 p.m. | Tri 201(In-person/Online) | Tri 201(In-person/Online) | Closed | ||
| 2 p.m. – 3 p.m. | Tri 201(In-person/Online) | Tri 201(In-person/Online) | Closed | ||
| 3 p.m. – 4 p.m. | Tri 201(In-person/Online) | Tri 201(In-person/Online) | Tri 201(In-person/Online) | Tri 201(In-person/Online) | Closed |
| 4 p.m. – 5 p.m. | Tri 201(In-person/Online) | Closed | |||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | Zakia (In-person) | Zakia (In-person) | Zakia (In-person) | Zakia (In-person) | |
| 11 a.m. – 12 p.m. | Zakia (In-person) | Zakia (In-person) | Zakia (In-person) | Zakia (In-person) | |
| 12 p.m. – 1 p.m. | Zakia (In-person off 12:30pm) | Zakia (In-person off 12:30pm) | Zakia (In-person off 12:30pm) | Zakia (In-person off 12:30pm) | |
| 1 p.m. – 2 p.m. | Mauricio (In-person) | Mauricio (In-person) | Closed | ||
| 2 p.m. – 3 p.m. | Mauricio (In-person) | Mauricio (In-person) | Closed | ||
| 3 p.m. – 4 p.m. | Mauricio (In-person) | Closed | |||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m.-8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLSOED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | Reyen 100, (Online) | Reyen 100, (Online) | |||
| 12 p.m. – 1 p.m. | Reyen 100, (Online) | Reyen 100, (Online) | |||
| 1 p.m. – 2 p.m. | Closed | ||||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Lucy 100, (In-Person) | Lucy 100, (In-Person) | Closed | ||
| 4 p.m. – 5 p.m. | Lucy 100, (In-Person) | Lucy 100, (In-Person) | Closed | ||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
