Tutoring Schedules
We offer tutoring in a wide variety of subjects except Math and Writing. Math and Writing are offered through Math Resource Center and Writing Center. If we are not currently offering tutoring in a subject that you seek help in, please send us a message.
*New E-Tutoring Resource* – Highline College students also have access to the Western eTutoring Consortium as another online tutoring resource that is available 7 days a week. You can find more information about how to access the Western eTutoring Consortium on our eTutoring webpage. Tutoring through the Western eTutoring Consortium is FREE!
- In-person tutoring – drop-in, first come – first served, in the Tutoring Center (library, 6th floor)
- Highline College Online tutoring – by appointment and students need the Zoom Video Conferencing app installed to connect to tutors. Students may schedule a maximum of two (2) appointments per day, per subject. Any additional appointments will be cancelled.
Students needing accommodations for tutoring should contact Access Services so we can make arrangements to best support your academic needs.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 4 p.m. – 5 p.m. | Closed | ||||
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | Closed | ||||
| 10 a.m. – 11 a.m. | Closed | ||||
| 11 a.m. – 12 p.m. | Tri201,202,203(In-person/Online Start 11:30am) | Tri201,202,203(In-person/Online Start 11:30am) | Tri201,202,203(In-person/Online Start 11:30am) | Closed | |
| 12 p.m. – 1 p.m. | Tri201,202,203(In-person/Online) | Tri201(In-person/Online) | Tri201,202,203(In-person/Online) | Closed | |
| 1 p.m. – 2 p.m. | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Tri201,202,203(In-person/Online) | Closed | |
| 2 p.m. – 3 p.m. | Tri201,202,203(In-person/Online OFF 3:30PM) | Tri201,202,203(In-person/Online OFF 3:30PM) | Tri201,202,203(In-person/Online OFF 3:30PM) | Closed | |
| 3 p.m-4 p.m. | Tri201,202,203(In-person/Online OFF 3:30PM) | Tri201,202,203(In-person/Online OFF 3:30PM) | Tri201,202,203(In-person/Online OFF 3:30PM) | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour + Temporary schedule |
|||||
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | Closed | ||||
| 10 a.m. – 11 a.m. | Diana160 (In-Person) Aye160 (In-Person Start 10:30am) | Diana160 (In-Person) Aye160 (In-Person Start 10:30am) | Helen160,241,242 (In-Person) Aye160 (In-Person Start 10:30am) | Closed | |
| 11 a.m. – 12 p.m. | Diana160 (In-Person) Aye160 (In-Person) | Diana160 (In-Person) Aye160 (In-Person) | Diana160 (In-Person) Helen160,241,242 (In-Person) Aye160 (In-Person) | Closed | |
| 12 p.m. – 1 p.m. | Helen160,241,242 (In-Person) Aye160 (In-Person) Diana160 (In-Person) | Diana160 (In-Person) Aye160 (In-Person) | Diana160 (In-Person) Aye160 (In-Person) | Closed | |
| 1 p.m. – 2 p.m. | Helen160,241,242 (In-Person) Diana160 (In-Person) Aye160 (In-Person off at 1:30pm) | Diana160 (In-Person) Aye160 (In-Person off at 1:30pm) | Aye160 (In-Person off at 1:30pm) | Closed |
|
| 2 p.m. – 3 p.m. | Helen160,241,242 (In-Person) Diana160 (In-Person) Faith241,260 (In-Person) | Quynh160,260 (In-Person) | Quynh160,260 (In-Person) | Closed | |
| 3 p.m. – 4 p.m. | Helen160.241,241 (In-Person) Diana160 (In-Person) Faith241,260 (In-Person) | Quynh160,260 (In-Person) | Quynh160,260 (In-Person) | Closed | |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | Closed | ||||
| 10 a.m. – 11 a.m. | Closed | ||||
| 11 a.m. – 12 p.m. | Tri 101(In-Person & Start 11:30am) | Tri 101(In-Person & Start 11:30am) | Tri 101(In-Person & Start 11:30am) | Closed | |
| 12 p.m. – 1 p.m. | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Closed | |
| 1 p.m. – 2 p.m. | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Closed | |
| 2 p.m. – 3 p.m. | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Tri 101(In-Person & Online) | Closed | |
| 3 p.m. – 4 p.m. | Tri 101(In-Person & Online Off 3:30pm) | Tri 101(In-Person & Online Off 3:30pm) | Tri 101(In-Person & Online Off 3:30pm) | Closed | |
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | Mia 139,161,162,163,261 (In-person) | Mia 139,161,162,163,261 (In-person) | Mia 139,161,162,163,261 (In-person) | Mia 139,161,162,163,261 (In-person) | Closed |
| 10 a.m. – 11 a.m. | Mia 139,161,162,163,261 (In-person) Aye 121,131(In-Person Start 10:30am) Diana 131(In-Person) | Mia 139,161,162,163,261 (In-person) | Mia 139,161,162,163,261 (In-person) Aye 121,131(In-Person Start 10:30am) Diana 131(In-Person) | Mia 139,161,162,163,261 (In-person) Aye 121,131(In-Person Start 10:30am) | Closed |
| 11 a.m. – 12 p.m. | Mia 139,161,162,163,261 (In-person) Aye 121,131(In-Person) Diana 131(In-Person) | Mia 139,161,162,163,261 (In-person) | Mia 139,161,162,163,261 (In-person) Aye 121,131(In-Person) Diana 131(In-Person) | Mia 139,161,162,163,261 (In-person) Aye 121,131(In-Person) Diana 131(In-Person) | Closed |
| 12 p.m. – 1 p.m. | Mia 139,161,162,163,261 (In-person) Aye 121,131(In-Person) Diana 131(In-Person) | Moe 121,131(In-Person) | Dasia 121 (In-person) Aye 121,131(In-Person) Diana 131(In-Person) | Aye 121,131(In-Person) Diana 131(In-Person) | Closed |
| 1 p.m. – 2 p.m. | Diana 131(In-Person) Aye 121,131(In-Person off 1:30pm) | Moe 121,131(In-Person) | Aye 121,131(In-Person off 1:30pm) Diana 131(In-Person) | Aye 121,131(In-Person off 1:30pm) | Closed |
| 2 p.m. – 3 p.m. | Diana 131(In-Person) Faith 121(In-Person) | Quynh 121,131(In-Person) Dasia 121(In-Person) | Dasia 121(In-Person) | Quynh 121,131(In-Person) | Closed |
| 3 p.m. – 4 p.m. | Diana 131(In-Person) Faith 121(In-Person) | Quynh 121,131(In-Person) Dasia 121(In-Person) | Dasia 121(In-Person) | Quynh 121,131(In-Person) | Closed |
| 4 p.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | CLOSED | Closed |
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 | Closed | ||
| 10 a.m. – 11 a.m. | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 | Closed | ||
| 11 a.m. – 12 p.m. | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 | Closed | ||
| 12 p.m. – 1 p.m. | Closed | ||||
| 1 p.m. – 2 p.m. | Closed | ||||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Closed | ||||
| 4 p.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | CLOSED | Closed |
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | Mauricio (In-person Start 2:30pm) | Mauricio (In-person Start 2:30pm) | |||
| 12 p.m. – 1 p.m. | Mauricio (In-person Start 2:30pm) | Mauricio (In-person Start 2:30pm) | |||
| 1 p.m. – 2 p.m. | Mauricio (In-person Start 2:30pm) | Mauricio (In-person Start 2:30pm) | Closed | ||
| 2 p.m. – 3 p.m. | Ramla (In-person Start 2:30pm) | Ramla (In-person Start 2:30pm) | Closed | ||
| 3 p.m. – 4 p.m. | Ramla (In-person) | Ramla (In-person) | Closed | ||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m.-8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | Mia(In-Center) 139 | Mia(In-Center) 139 | Mia(In-Center) 139 | Mia(In-Center) 139 | |
| 10 a.m. – 11 a.m. | Mia(In-Center) 139 | Mia(In-Center) 139 | Mia(In-Center) 139 | Mia(In-Center) 139 | Closed |
| 11 a.m. – 12 p.m. | Mia(In-Center) 139 | Mia(In-Center) 139 | Mia(In-Center) 139 | Mia(In-Center) 139 | Closed |
| 12 p.m. – 1 p.m. | Mia(In-Center) 139 | Closed | |||
| 1 p.m. – 2 p.m. | Closed | ||||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Closed | ||||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8 a.m. – 9 a.m. | Closed | ||||
| 9 a.m. – 10 a.m. | Whitney105,130,152,165,250(Online) | Whitney105,130,152,165,250(Online) | Whitney105,130,152,165,250(Online) | Closed | |
| 10 a.m. – 11 a.m. | Whitney105,130,152,165,250(Online) | Whitney105,130,152,165,250(Online) | Whitney105,130,152,165,250(Online) | Closed | |
| 11 a.m. – 12 p.m. | Closed | ||||
| 12 p.m. – 1 p.m. | Closed | ||||
| 1 p.m. – 2 p.m. | Closed | ||||
| 2 p.m. – 3 p.m. | Whitney105,130,152,165,250(In-person/Online) | Whitney105,130,152,165,250(In-person/Online) | Whitney105,130,152,165,250(In-person/Online) | Closed | |
| 3 p.m. – 4 p.m. | Whitney105,130,152,165,250(In-person/Online) | Whitney105,130,152,165,250(In-person/Online) | Whitney105,130,152,165,250(In-person/Online) | Closed | |
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed |
