Tutoring Schedules
We offer tutoring in a wide variety of subjects except Math and Writing. Math and Writing are offered through Math Resource Center and Writing Center. If we are not currently offering tutoring in a subject that you seek help in, please send us a message.
*New E-Tutoring Resource* – Highline College students also have access to the Western eTutoring Consortium as another online tutoring resource that is available 7 days a week. You can find more information about how to access the Western eTutoring Consortium on our eTutoring webpage. Tutoring through the Western eTutoring Consortium is FREE!
- In-person tutoring – drop-in, first come – first served, in the Tutoring Center (library, 6th floor)
- Highline College Online tutoring – by appointment and students need the Zoom Video Conferencing app installed to connect to tutors. Students may schedule a maximum of two (2) appointments per day, per subject. Any additional appointments will be cancelled.
Students needing accommodations for tutoring should contact Access Services so we can make arrangements to best support your academic needs.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour + Temporary schedule |
|||||
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | Diana160 (In-Person) | Diana160 (In-Person) | |||
| 10 a.m. – 11 a.m. | Diana160 (In-Person) | Diana160 (In-Person) | |||
| 11 a.m. – 12 p.m. | Andrea241/260,160 (In-person) | ||||
| 12 p.m. – 1 p.m. | Andrea241/260,160 (In-person) | ||||
| 1 p.m. – 2 p.m. | Diana160 (In-Person) | Aye160 (In-Person) | Andrea241/260,160 (In-person) Diana160 (In-Person) | Aye160 (In-Person) | Closed |
| 2 p.m. – 3 p.m. | Diana160 (In-Person) | Aye160 (In-Person) | Diana160 (In-Person) | Aye160 (In-Person) | Closed |
| 3 p.m. – 4 p.m. | Closed | ||||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. - 8 p.m. | Closed | ||||
| 8 p.m. - 8:30 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | |||||
| 12 p.m. – 1 p.m. | |||||
| 1 p.m. – 2 p.m. | Reyen 120 (Online) | Reyen 120 (Online) | Closed | ||
| 2 p.m. – 3 p.m. | Reyen 120 (Online) | Reyen 120 (Online) | Closed | ||
| 3 p.m. – 4 p.m. | Reyen 120 (Online) | Closed | |||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8 a.m. – 9 a.m. | |||||
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | Hajar 101(In-Person) | Hajar 101(In-Person) | |||
| 12 p.m. – 1 p.m. | Hajar 101(In-Person) | Hajar 101(In-Person) | |||
| 1 p.m. – 2 p.m. | Hajar 101(In-Person) | Hajar 101(In-Person) | Closed | ||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Closed | ||||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | Yeabsira 121,161,162,163 (In-Person) | Yeabsira 121,161,162,163 (In-Person) | Yeabsira 121,161,162,163 (In-Person) | Yeabsira 121,161,162,163 (In-Person) Diana 131(In-Person) | Kelsie 121,131 (In-person Start) Diana 131(In-Person) |
| 10 a.m. – 11 a.m. | Yeabsira 121,161,162,163 (In-Person) | Yeabsira 121,161,162,163 (In-Person) | Yeabsira 121,161,162,163 (In-Person) | Yeabsira 121,161,162,163 (In-Person) Diana 131(In-Person) | Kelsie 121,131 (In-person) Diana 131(In-Person) |
| 11 a.m. – 12 p.m. | Kelsie 121,131 (In-person) |
||||
| 12 p.m. – 1 p.m. | Kelsie 121,131 (In-person) | ||||
| 1 p.m. – 2 p.m. | Mia 139,161,162,163 (In-person) Aye 121,131(In-Person Start) | Mia 139,161,162,163 (In-person) Aye 121,131(In-Person Start) | Mia 139,161,162,163 (In-person) Diana 131(In-Person) | Mia 139,161,162,163 (In-person) Aye 121,131(In-Person Start) | Closed |
| 2 p.m. – 3 p.m. | Mia 139,161,162,163 (In-person) Aye 121,131(In-Person) | Mia 139,161,162,163 (In-person) Aye 121,131(In-Person Start) | Mia 139,161,162,163 (In-person) Diana 131(In-Person) | Mia 139,161,162,163 (In-person) Aye 121,131(In-Person Start) | Closed |
| 3 p.m. – 4 p.m. | Aye 121,131(In-Person) | Mia 139,161,162,163 (In-person) | Aye 121,131(In-Person Start) | Mia 139,161,162,163 (In-person) | Closed |
| 4 p.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | CLOSED | Closed |
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | Pierre (In-person & Online) CSCI 132,143 | Wai Lin (In-person & Online) CSCI 100,132,155,215 | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 |
| 10 a.m. – 11 a.m. | Pierre (In-person & Online) CSCI 132,143 | Wai Lin (In-person & Online) CSCI 100,132,155,215 | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 Wai Lin (In-person & Online) CSCI 100,132,155,215 | Pierre (In-person & Online) CSCI 132,143 |
| 11 a.m. – 12 p.m. | Wai Lin (In-person & Online) CSCI 100,132,155,215 | Wai Lin (In-person & Online ) CSCI 100,132,155,215 | Wai Lin (In-person & Online) CSCI 100,132,155,215 | Wai Lin (In-person & Online) CSCI 100,132,155,215 |
|
| 12 p.m. – 1 p.m. | Wai Lin (In-person & Online ) CSCI 100,132,155,215 | Wai Lin (In-person & Online) CSCI 100,132,155,215 | Wai Lin (In-person & Online) CSCI 100,132,155,215 |
||
| 1 p.m. – 2 p.m. | Wai Lin (In-person & Online) CSCI 100,132,155,215 | Closed | |||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Pierre (In-person & Online) CSCI 132,143 | Pierre (In-person & Online) CSCI 132,143 | Closed | ||
| 4 p.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | CLOSED | Closed |
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | |||||
| 12 p.m. – 1 p.m. | |||||
| 1 p.m. – 2 p.m. | Reyen (Online) | Reyen (Online) | Closed | ||
| 2 p.m. – 3 p.m. | Reyen (Online) | Reyen (Online) | Closed | ||
| 3 p.m. – 4 p.m. | Reyen (Online) | Closed | |||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m.-8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | Tracy101(Online & In-person) | Tracy101(Online & In-person) | Tracy101(Online & In-person) | ||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | |||||
| 12 p.m. – 1 p.m. | |||||
| 1 p.m. – 2 p.m. | Closed | ||||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Tracy101(Online & In-person) | Tracy101(Online & In-person) | Tracy101(Online & In-person) | Closed | |
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | Hajar 101,202 (In-Person) | Hajar 101,202 (In-Person) | |||
| 12 p.m. – 1 p.m. | Hajar 101,202 (In-Person) | Hajar 101,202 (In-Person) | |||
| 1 p.m. – 2 p.m. | Hajar 101,202 (In-Person) | Hajar 101,202 (In-Person) | Closed | ||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Closed | ||||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| * Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
| 8 a.m. – 9 a.m. | CLOSED | CLSOED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | |||||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | Jawan 100,202,250 (In-person) | Jawan 100,202,250 (In-person) | Jawan 100,202,250 (In-person) | ||
| 12 p.m. – 1 p.m. | Jawan 100,202,250 (In-person) | Jawan 100,202,250 (In-person) | Jawan 100,202,250 (In-person) | ||
| 1 p.m. – 2 p.m. | Jawan 100,202,250 (In-person) | Jawan 100,202,250 (In-person) | Closed | ||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Closed | ||||
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 8 p.m. | Closed | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8 a.m. – 9 a.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| 9 a.m. – 10 a.m. | Tracy 101 (In-person & Online) | Tracy 101 (In-person & Online) | Tracy 101 (In-person & Online) | ||
| 10 a.m. – 11 a.m. | |||||
| 11 a.m. – 12 p.m. | |||||
| 12 p.m. – 1 p.m. | |||||
| 1 p.m. – 2 p.m. | Closed | ||||
| 2 p.m. – 3 p.m. | Closed | ||||
| 3 p.m. – 4 p.m. | Tracy 101 (In-person & Online) | Tracy 101 (In-person & Online) | 9am-10am and 3pm-4pm (In-person & Online) Tracy (101) | Closed | |
| 4 p.m. – 5 p.m. | Closed | ||||
| 5 p.m. – 6 p.m. | Closed | ||||
| 6 p.m. – 7 p.m. | Closed | ||||
| 7 p.m. – 7:30 p.m. | Closed |
