Tutoring Schedules – Winter 2025
We offer tutoring in a wide variety of subjects except Math and Writing. Math and Writing are offered through Math Resource Center and Writing Center. If we are not currently offering tutoring in a subject that you seek help in, please send us a message.
*New E-Tutoring Resource* – Highline College students also have access to the Western eTutoring Consortium as another online tutoring resource that is available 7 days a week. You can find more information about how to access the Western eTutoring Consortium on our eTutoring webpage. Tutoring through the Western eTutoring Consortium is FREE!
- In-person tutoring – drop-in, first come – first served, in the Tutoring Center (library, 6th floor)
- Highline College Online tutoring – by appointment and students need the Zoom Video Conferencing app installed to connect to tutors. Students may schedule a maximum of two (2) appointments per day, per subject. Any additional appointments will be cancelled.
Students needing accommodations for tutoring should contact Access Services so we can make arrangements to best support your academic needs.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | Karen121(Online) | ||||
9 a.m. – 10 a.m. | Spencer121, 201, 202, 203 (Online) | Spencer121, 201, 202, 203 (Online) Karen121(Online) |
|||
10 a.m. – 11 a.m. | Spencer121, 201, 202, 203 (Online) | Spencer121, 201, 202, 203 (Online) Karen121(Online) |
|||
11 a.m. – 12 p.m. | Spencer121, 201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) | Spencer121, 201, 202, 203 (Online) |
||
12 p.m. – 1 p.m. | Spencer121, 201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) | Spencer121, 201, 202, 203 (Online) |
||
1 p.m. – 2 p.m. | Spencer121, 201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) | Closed | ||
2 p.m. – 3 p.m. | Spencer121, 201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) | Closed | ||
3 p.m. – 4 p.m. | Spencer121, 201, 202, 203 (Online) | Closed | |||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Karen121(Online) | Karen121(Online) | Closed | ||
6 p.m. – 7 p.m. | Karen121(Online) | Karen121(Online) | Closed | ||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour + Temporary schedule |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Tamkeen211 (In-Person) | Tamkeen211 (In-Person) | |||
10 a.m. – 11 a.m. | Andrea241/260 (In-Person) | Andrea241/260 (In-Person) | Andrea241/260 (In-Person) | ||
11 a.m. – 12 p.m. | Andrea241/260 (In-Person) | Andrea241/260 (In-Person) | Andrea241/260 (In-person) | ||
12 p.m. – 1 p.m. | Melody160 (In-person) | Melody160 (In-person) | Melody160 (In-person) | ||
1 p.m. – 2 p.m. | Melody160 (In-person) | Melody160 (In-person) | Melody160 (In-person) | Closed |
|
2 p.m. – 3 p.m. | Melody160 (In-person) | Melody160 (In-person) | Melody160 (In-person) | Closed | |
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. - 8 p.m. | Closed | ||||
8 p.m. - 8:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | Karen 120 (Online) | ||||
9 a.m. – 10 a.m. | Tamkeen120 (In-Person) | Tamkeen120 (In-Person) | Karen 120 (Online) | ||
10 a.m. – 11 a.m. | Karen 120 (Online) | ||||
11 a.m. – 12 p.m. | Reem 120 (In-person) | Reem 120 (In-person) | Reem 120 (In-person) | Reem 120 (In-person) | |
12 p.m. – 1 p.m. | Reem 120 (In-person) | Reem 120 (In-person) | Reem 120 (In-person) | Reem 120 (In-person) | |
1 p.m. – 2 p.m. | Reem 120 (In-person) | Reem 120 (In-person) | Reem 120 (In-person) | Reem 120 (In-person) | Closed |
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Karen 120 (Online) | Karen 120 (Online) | Closed | ||
6 p.m. – 7 p.m. | Karen 120 (Online) | Karen 120 (Online) | Closed | ||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Han 121,131,161,162,163,261 (In-person) | Noel 162,163 (In-Person) Kelsie 121 (In-Person) | Noel 162,163 (In-Person) | ||
10 a.m. – 11 a.m. | Han 121,131,161,162,163,261 (In-person) | Noel 162,163 (In-Person) Off at 10:30am Kelsie 121 (In-Person) | Noel 162,163 (In-Person) | ||
11 a.m. – 12 p.m. | Kelsie 121 (In-Person) | Noel 162,163 (In-Person) Rady 121,161 (In-Person) Khang 162,163 (In-Person) Mohammed 161,162,163 (In-person) |
|||
12 p.m. – 1 p.m. | Han 121,131,161,162,163,261 (Online) | Han 121,131,161,162,163,261 (Online) | Han 121,131,161,162,163,261 (Online) | Rady 121,161 (In-Person) Khang 162,163 (In-Person) Mohammed 161,162,163 (In-person) |
|
1 p.m. – 2 p.m. | Khang 162,163 (In-Person) Mohammed 161,162,163 (In-person) | Han 121,131,161,162,163,261 (Online) Taylor 121 (In-person) Khang 162,163 (In-Person) | Han 121,131,161,162,163,261 (Online) Mohammed 161,162,163 (In-person) | Closed | |
2 p.m. – 3 p.m. | Khang 162,163 (In-Person) | Taylor 121 (In-person) Khang 162,163 (In-Person) Mohammed 161,162,163 (Online) | Taylor 121 (In-person) | Closed | |
3 p.m. – 4 p.m. | Mohammed 161,162,163 (Online) | Taylor 121 (In-person) | Closed | ||
4 p.m. – 5 p.m. | Mohammed 161,162,163 (Online) | Closed | |||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 |
||||
10 a.m. – 11 a.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 |
||||
11 a.m. – 12 p.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 |
||||
12 p.m. – 1 p.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 |
||
1 p.m. – 2 p.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Closed | |
2 p.m. – 3 p.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Closed | |
3 p.m. – 4 p.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Closed | |
4 p.m. – 5 p.m. | Fatima (In-person) CSCI 100, CSCI 102, CIS 150,160,161 | Closed | |||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Spencer 201, 202 (Online) | Spencer 201, 202 (Online) | |||
10 a.m. – 11 a.m. | Spencer 201, 202 (Online) | Spencer 201, 202 (Online) | |||
11 a.m. – 12 p.m. | Spencer 201, 202 (In-person) | Spencer 201, 202 (Online) | Spencer 201, 202 (Online) | ||
12 p.m. – 1 p.m. | Spencer 201, 202 (In-person) | Spencer 201, 202 (Online) | Spencer 201, 202 (Online) | ||
1 p.m. – 2 p.m. | Spencer 201, 202 (In-person) | Spencer 201, 202 (Online) | Closed | ||
2 p.m. – 3 p.m. | Spencer 201, 202, (In-person) | Spencer 201, 202 (Online) | Closed | ||
3 p.m. – 4 p.m. | Spencer 201, 202 (Online) | Closed | |||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | |||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Julia (In-person) | Julia (In-person) | Closed | ||
2 p.m. – 3 p.m. | Julia (In-person) | Julia (In-person) | Closed | ||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m.-8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | |||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | | Closed | |||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Sam 101, 107 (online) | Sam 101, 107 (online) | Sam 101, 107 (online) | Closed | |
7 p.m. – 8 p.m. | Sam 101, 107 (online) | Sam 101, 107 (online) | Sam 101, 107 (online) | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8 a.m. – 9 a.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | ||
9 a.m. – 10 a.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | ||
10 a.m. – 11 a.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | ||
11 a.m. – 12 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | ||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Tetyana (Online) 100 | Tetyana (Online) 100 | Closed | ||
4 p.m. – 5 p.m. | Tetyana (Online) 100 | Tetyana (Online) 100 | Tetyana (Online) 100 | Closed | |
5 p.m. – 6 p.m. | Tetyana (Online) 100 | Closed | |||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Tetyana (Online at 2:30) 100 | Tetyana (Online) 100 | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | Satinder (In-person) Start at 11:30am 120 | Satinder (In-person) Start at 11:30am 120 | Satinder (In-person 120 |
||
12 p.m. – 1 p.m. | Satinder (In-person 120 | Satinder (In-person) 120 | Satinder (In-person 120 |
||
1 p.m. – 2 p.m. | Satinder (In-person 120 | Satinder (In-person) 120 | Closed | ||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | |||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Noah(In-Center) 139,201,202,203 | Noah(In-Center) 139,201,202,203 | Closed | ||
2 p.m. – 3 p.m. | Noah(In-Center) 139,201,202,203 | Noah(In-Center) 139,201,202,203 | Closed | ||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | TD 100,200 (In-person) | Othmane 100 (In-person) | Othmane 100 (In-person) | ||
10 a.m. – 11 a.m. | TD 100,200 (In-person) | Othmane 100 (In-person) | Noor 100 (In-person) | Othmane 100 (In-person) | TD 100,200 (In-person) |
11 a.m. – 12 p.m. | Othmane 100 (In-person) | Noor 100 (In-person) | Noor 100 (In-person) | Noor 100 (In-person) | TD 100,200 (In-person) |
12 p.m. – 1 p.m. | Reyen 100 (Online) Othmane 100 (In-person) | Reyen 100 (Online) | Reyen 100 (Online) | TD 100,200 (In-person) |
|
1 p.m. – 2 p.m. | Reyen 100 (Online) | Reyen 100 (Online) | Reyen 100 (Online) | Closed | |
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | TD 100,200 (In-person) | Closed | |||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | Satinder 101 (In-person) Start at 11:30am | Satinder 101 (In-person) Start at 11:30am | Satinder 101 (In-person) | ||
12 p.m. – 1 p.m. | Satinder 101 (In-person) | Satinder 101 (In-person) | Satinder 101 (In-person) | ||
1 p.m. – 2 p.m. | Satinder 101 (In-person) | Satinder 101 (In-person) | Closed | ||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Othmane 121 (In-person) | Othmane 121 (In-person) | |||
10 a.m. – 11 a.m. | Othmane 121 (In-person) | Othmane 121 (In-person) | |||
11 a.m. – 12 p.m. | Othmane 121 (In-person) | ||||
12 p.m. – 1 p.m. | Othmane 121 (In-person) | ||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |