Tutoring Schedules – Fall 2024
We offer tutoring in a wide variety of subjects except Math and Writing. Math and Writing are offered through Math Resource Center and Writing Center. If we are not currently offering tutoring in a subject that you seek help in, please send us a message.
*New E-Tutoring Resource* – Highline College students also have access to the Western eTutoring Consortium as another online tutoring resource that is available 7 days a week. You can find more information about how to access the Western eTutoring Consortium on our eTutoring webpage. Tutoring through the Western eTutoring Consortium is FREE!
- In-person tutoring – drop-in, first come – first served, in the Tutoring Center (library, 6th floor)
- Highline College Online tutoring – by appointment and students need the Zoom Video Conferencing app installed to connect to tutors. Students may schedule a maximum of two (2) appointments per day, per subject. Any additional appointments will be cancelled.
Students needing accommodations for tutoring should contact Access Services so we can make arrangements to best support your academic needs.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | Eugyne201, 202, 203 (Online) | ||||
11 a.m. – 12 p.m. | Spencer121, 201, 202, 203 (In-person) Eugyne201, 202, 203 (Online) | Spencer121, 201, 202, 203 (In-person) | Eugyne201, 202, 203 (In-person) | ||
12 p.m. – 1 p.m. | Barok201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (In-person) Eugyne201, 202, 203 (Online) | Barok201,202,203(In-Person) Karen121(Online) | Spencer121, 201, 202, 203 (In-person) | Eugyne201, 202, 203 (In-person) |
1 p.m. – 2 p.m. | Barok201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (In-person) | Barok201,202,203(In-Person) Karen121(Online) | Spencer121, 201, 202, 203 (In-person) Eugyne201, 202, 203 (Online) | Closed |
2 p.m. – 3 p.m. | Barok201, 202, 203 (In-Person ) | Spencer121, 201, 202, 203 (In-person) | Barok201,202,203(In-Person) | Spencer121, 201, 202, 203 (In-person) Eugyne201, 202, 203 (Online) | Closed |
3 p.m. – 4 p.m. | Barok201, 202, 203 (In-Person ) | Spencer121, 201, 202, 203 (In-person) | Barok201,202,203(In-Person) | Spencer121, 201, 202, 203 (In-person) Karen121(Online) Eugyne201, 202, 203 (Online) | Closed |
4 p.m. – 5 p.m. | Karen121(Online) | Closed | |||
5 p.m. – 6 p.m. | Karen121(Online) | Closed | |||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour + Temporary schedule |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Tamkeen211 (In-person) Out until 10/28 | Tamkeen211 (In-person) | |||
10 a.m. – 11 a.m. | Tamkeen211 (In-person) | Tamkeen211 (In-person) | Tamkeen211 (In-person) | ||
11 a.m. – 12 p.m. | Andrea241/260 (In-person) Melody160 (In-person) | Tamkeen211 (In-person) | |||
12 p.m. – 1 p.m. | Melody160 (In-person)Start 10-01-24 | Melody160 (In-person) Andrea241/260 (In-person) Start at 11:30am | Melody160 (In-person) | Melody160 (In-person) Andrea241/260(In-person) |
|
1 p.m. – 2 p.m. | Melody160 (In-person) | Melody160 (In-person) Andrea241/260 (In-person) | Melody160 (In-person) | Closed |
|
2 p.m. – 3 p.m. | Melody160 (In-person) | Melody160 (In-person) Andrea241/260 (In-person)Off at 3:30am | Melody160 (In-person) | Closed | |
3 p.m. – 4 p.m. | Melody160 (In-person) | Closed | |||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Andrea241/260 (Online) | Closed | |||
6 p.m. – 7 p.m. | Andrea241/260(Online) | Closed | |||
7 p.m. - 8 p.m. | Closed | ||||
8 p.m. - 8:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Tamkeen 120 (In-person) Out Until 10/28 | Tamkeen 120 (In-person) | |||
10 a.m. – 11 a.m. | Tamkeen 120 (In-person) | Tamkeen 120 (In-person) | Reem 120 (In-person) | ||
11 a.m. – 12 p.m. | Reem 120 (In-person) | ||||
12 p.m. – 1 p.m. | Reem 120 (In-person) | Reem 120 (In-person) Karen 120 (Online) | Reem 120 (In-person) | ||
1 p.m. – 2 p.m. | Reem 120 (In-person) | Reem 120 (In-person) Karen 120 (Online) | Reem 120 (In-person) | Closed | |
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Karen 120 (Online) | Closed | |||
4 p.m. – 5 p.m. | Karen 120 (Online) | Closed | |||
5 p.m. – 6 p.m. | Karen 120 (Online) | Closed | |||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Han 121,131,161,162,163 (In-person) | Ezra 121 (Online) | Noel 162,163 (In-Person) | ||
10 a.m. – 11 a.m. | Han 121,131,161,162,163 (In-person) | Han 121,131,161,162,163 (Online) | Ezra 121 (Online) | Rady 121,161 (In-Person) Noel 162,163 (In-Person) |
|
11 a.m. – 12 p.m. | Khang 162,163 (In-Person) | Noel 162,163 (In-Person) | Han 121,131,161,162,163 (Online) Khang 162,163 (In-Person) Mohammed 161,162,163 (Online) | Han 121,131,161,162,163 (Online) Ezra 121 (Online) | Rady 121,161 (In-Person) Mohammed 161,162,163 (In-person) Noel 162,163 (In-Person) |
12 p.m. – 1 p.m. | Khang 162,163 (In-Person) | Noel 162,163 (In-Person) | Khang 162,163 (In-Person) Mohammed 161,162,163 (Online) | Han 121,131,161,162,163 (Online Until 12:30pm) | Rady 121,161 (In-Person) |
1 p.m. – 2 p.m. | Khang 162,163 (In-Person) Taylor 121 (In-person) Mohammed 161,162,163 (In-person) | Noel 162,163 (In-Person) | Khang 162,163 (In-Person) Taylor 121 (In-person) | Mohammed 161,162,163 (In-person) | Closed |
2 p.m. – 3 p.m. | Taylor 121 (In-person) Mohammed 161,162,163 (In-person) | Taylor 121 (In-person) | Taylor 121 (In-person) Ezra 121 (In-person) | Mohammed 161,162,163 (In-person) | Closed |
3 p.m. – 4 p.m. | Taylor 121 (In-person) | Ezra 121 (In-person) | Closed | ||
4 p.m. – 5 p.m. | Ezra 121 (In-person) | Closed | |||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Victory (In-person) CSCI 100, CSCI 102 |
||||
10 a.m. – 11 a.m. | Victory (In-person) CSCI 100, CSCI 102 |
||||
11 a.m. – 12 p.m. | Victory (In-person) CSCI 100, CSCI 102 | Victory (In-person) CSCI 100, CSCI 102 | Closed | ||
12 p.m. – 1 p.m. | Victory (In-person) CSCI 100, CSCI 102 | Victory (In-person) CSCI 100, CSCI 102 | Closed | ||
1 p.m. – 2 p.m. | Victory (In-person) CSCI 100, CSCI 102 | Victory (In-person) CSCI 100, CSCI 102 | Closed | ||
2 p.m. – 3 p.m. | Victory (In-person) CSCI 100, CSCI 102 | Victory (In-person) CSCI 100, CSCI 102 | Closed | ||
3 p.m. – 4 p.m. | Seth (In-person) CSCI 143 Peter (In-person & Online Start at 3:30pm) CSCI 100, CIS 150,155,160,161 | Seth (In-person) CSCI 143 | Peter (In-person & Online Start at 3:30pm) CSCI 100, CIS 150,155,160,161 | Seth (In-person) CSCI 143 | Closed |
4 p.m. – 5 p.m. | Seth (In-person) CSCI 143 Peter (In-person & Online) CSCI 100, CIS 150,155,160,161 | Seth (In-person) CSCI 143 | Peter (In-person & Online) CSCI 100, CIS 150,155,160,161 | Seth (In-person) CSCI 143 | Closed |
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | Eugyne201, 202 (Online) | ||||
11 a.m. – 12 p.m. | Spencer 201, 202 (In-person) Eugyne201, 202 (Online) | Spencer 201, 202 (In-person) | Eugyne201, 202 (In-person) | ||
12 p.m. – 1 p.m. | Barok 201, 202 (In-Person) | Spencer 201, 202 (In-person) Eugyne201, 202 (Online) | Barok 201, 202 (In-Person) | Spencer 201, 202 (In-person) | Eugyne201, 202 (In-person) |
1 p.m. – 2 p.m. | Barok 201, 202 (In-Person) | Spencer 201, 202 (In-person) | Barok 201, 202 (In-Person) | Spencer 201, 202 (In-person) Eugyne201, 202 (Online) | Closed |
2 p.m. – 3 p.m. | Barok 201, 202 (In-Person) | Spencer 201, 202, (In-person) | Barok 201, 202 (In-Person) | Spencer 201, 202 (In-person) Eugyne201, 202 (Online) | Closed |
3 p.m. – 4 p.m. | Barok 201, 202 (In-Person) | Spencer 201, 202 (In-person) | Barok 201, 202 (In-Person) | Spencer 201, 202 (In-person) Eugyne201, 202 (Online) | Closed |
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | Julia (In-person) | Julia (In-person) | Julia (In-person) | ||
11 a.m. – 12 p.m. | Julia (In-person) | Julia (In-person) | Julia (In-person) | Julia (In-person) | Julia (In-person) |
12 p.m. – 1 p.m. | Julia (In-person) | Julia (In-person) | |||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m.-8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | |||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | | Closed | |||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Sam 101, 107 (In-Person) | Closed | |||
4 p.m. – 5 p.m. | Sam 101, 107 (In-Person) | Closed | |||
5 p.m. – 6 p.m. | Sam 101, 107 (online) | Closed | |||
6 p.m. – 7 p.m. | Sam 101, 107 (online) | Closed | |||
7 p.m. – 8 p.m. | Sam 101, 107 (online) | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | Karen (In-person) 100, 129, 139, 164, 165, 170, 175 | ||||
12 p.m. – 1 p.m. | Karen (In-person) 100, 129, 139, 164, 165, 170, 175 | ||||
1 p.m. – 2 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (In-person) 100, 129, 139, 164, 165, 170, 175 | Tetyana (Online Start 1:30pm) 100 | Closed | |
2 p.m. – 3 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Tetyana (Online at 2:30) 100 | Tetyana (Online) 100 | Tetyana (Online 2:30pm Start) 100 | Closed |
3 p.m. – 4 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Tetyana (Online) 100 | Tetyana (Online) 100 | Tetyana (Online) 100 | Closed |
4 p.m. – 5 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 Tetyana (Online off at 4:30) 100 | Karen (online) 100, 129, 139, 164, 165, 170, 175 Tetyana (Online off at 4:30pm) 100 | Tetyana (Online off at 4:30pm) 100 | Closed |
5 p.m. – 6 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (online) 100, 129, 139, 164, 165, 170, 175 | Closed | |
6 p.m. – 7 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Closed | ||
7 p.m. – 8 p.m. | Tetyana (Online) 100 | Tetyana (Online) 100 | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | Satinder (In-person 120 |
||||
12 p.m. – 1 p.m. | Satinder (In-person 120 |
||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Noor 100 (In-person) | ||||
10 a.m. – 11 a.m. | Noor 100 (In-person) Reyen 100 (Online) Start on 11-05-2024 | Reyen 100 (Online) | Reyen 100 (Online) | ||
11 a.m. – 12 p.m. | Reyen 100 (Online) | Reyen 100 (Online) | Reyen 100 (Online) | TD 100 (In-person) Noor 100 (In-person) |
|
12 p.m. – 1 p.m. | Noor 100 (In-person) TD 100 (In-person) | Reyen 100 (Online) | Reyen 100 (Online) TD 100 (In-person) Noor 100 (In-person) | Reyen 100 (Online) | TD 100 (In-person) Noor 100 (In-person) |
1 p.m. – 2 p.m. | Noor 100 (In-person) | Reyen 100 (Online) TD 100 (In-person) Start at 1:30pm | Reyen 100 (Online) Noor 100 (In-person) TD 100 (In-person) | Reyen 100 (Online) | Closed |
2 p.m. – 3 p.m. | TD 100 (In-person) | TD 100 (In-person) | TD 100 (In-person) | Closed | |
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Ezra 101 (Online) | ||||
10 a.m. – 11 a.m. | Ezra 101 (Online) | ||||
11 a.m. – 12 p.m. | Ezra 101 (Online) | ||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Ezra 101 (In-person) | Closed | |||
3 p.m. – 4 p.m. | Ezra 101 (In-person) | Closed | |||
4 p.m. – 5 p.m. | Ezra 101 (In-person) | Closed | |||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |