Tutoring Schedules – Spring 2025
We offer tutoring in a wide variety of subjects except Math and Writing. Math and Writing are offered through Math Resource Center and Writing Center. If we are not currently offering tutoring in a subject that you seek help in, please send us a message.
*New E-Tutoring Resource* – Highline College students also have access to the Western eTutoring Consortium as another online tutoring resource that is available 7 days a week. You can find more information about how to access the Western eTutoring Consortium on our eTutoring webpage. Tutoring through the Western eTutoring Consortium is FREE!
- In-person tutoring – drop-in, first come – first served, in the Tutoring Center (library, 6th floor)
- Highline College Online tutoring – by appointment and students need the Zoom Video Conferencing app installed to connect to tutors. Students may schedule a maximum of two (2) appointments per day, per subject. Any additional appointments will be cancelled.
Students needing accommodations for tutoring should contact Access Services so we can make arrangements to best support your academic needs.
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Satinder201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) Satinder201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) |
||
10 a.m. – 11 a.m. | Satinder201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) Satinder201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) |
||
11 a.m. – 12 p.m. | Spencer121, 201, 202, 203 (In-person) (Will Start on 4/22) | Spencer121, 201, 202, 203 (Online) | Spencer121, 201, 202, 203 (Online) Satinder201, 202, 203 (In-person) |
||
12 p.m. – 1 p.m. | Spencer121, 201, 202, 203 (In-person) | Spencer121, 201, 202, 203 (Online) | Spencer121, 201, 202, 203 (Online) Satinder201, 202, 203 (In-person) |
||
1 p.m. – 2 p.m. | Spencer121, 201, 202, 203 (In-person) | Closed | |||
2 p.m. – 3 p.m. | Spencer121, 201, 202, 203 (In-person) | Closed | |||
3 p.m. – 4 p.m. | Karen121(Online) | Closed | |||
4 p.m. – 5 p.m. | Karen121(Online) | Karen121(Online) | Closed | ||
5 p.m. – 6 p.m. | Karen121(Online) | Karen121(Online) | Closed | ||
6 p.m. – 7 p.m. | Karen121(Online) | Karen121(Online) | Closed | ||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour + Temporary schedule |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | Diana160 (In-Person) | Diana160 (In-Person) | Diana160 (In-Person) | ||
11 a.m. – 12 p.m. | Diana160 (In-Person) | Diana160 (In-Person) | Diana160 (In-Person) | ||
12 p.m. – 1 p.m. | Diana160 (In-Person) | Diana160 (In-Person) | Diana160 (In-Person) | ||
1 p.m. – 2 p.m. | Andrea241/260 (In-person) | Andrea241/260 (In-person) | Closed |
||
2 p.m. – 3 p.m. | Andrea241/260 (In-person) | Andrea241/260 (In-person) | Closed | ||
3 p.m. – 4 p.m. | Andrea241/260 (In-person) | Andrea241/260 (In-person) | Closed | ||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. - 8 p.m. | Closed | ||||
8 p.m. - 8:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | |||||
12 p.m. – 1 p.m. | Reem 120 (In-person) | Reem 120 (In-person) | Reem 120 (In-person) | ||
1 p.m. – 2 p.m. | Reem 120 (In-person Off at 2:30) | Reem 120 (In-person Off at 2:30pm) | Reem 120 (In-person Off at 2:30pm) | Closed | |
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Karen 120 (Online) | Closed | |||
4 p.m. – 5 p.m. | Karen 120 (Online) | Karen 120 (Online) | Closed | ||
5 p.m. – 6 p.m. | Karen 120 (Online) | Karen 120 (Online) | Closed | ||
6 p.m. – 7 p.m. | Karen 120 (Online) | Karen 120 (Online) | Closed | ||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | Hajar 101(In-Person) | Hajar 101(In-Person) | Hajar 101(In-Person) | Hajar 101(In-Person) | |
12 p.m. – 1 p.m. | Hajar 101(In-Person) | Hajar 101(In-Person) | Hajar 101(In-Person) | Hajar 101(In-Person) | |
1 p.m. – 2 p.m. | Hajar 101(In-Person) | Hajar 101(In-Person) | Closed | ||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | Closed | ||||
9 a.m. – 10 a.m. | Closed | ||||
10 a.m. – 11 a.m. | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) | Khang 161,162,163,261,262,263 (In-Person) | Closed |
11 a.m. – 12 p.m. | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) Mia 139,161,162,163 (In-person Start 11:30am) | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) Mia 139,161,162,163 (In-person Start 11:30am) | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) Mia 139,161,162,163 (In-person Start 11:30am) | Mia 139,161,162,163 (In-person Start 11:30am) Khang 161,162,163,261,262 (In-Person) | Closed |
12 p.m. – 1 p.m. | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) Mia 139,161,162,163 (In-person Start 11:30am) | Diana 131(In-Person) Mia 139,161,162,163 (In-person Start 11:30am) | Diana 131(In-Person) Khang 161,162,163,261,262,263 (In-Person) Mia 139,161,162,163 (In-person Start 11:30am) | Mia 139,161,162,163 (In-person Start 11:30am) | Closed |
1 p.m. – 2 p.m. | Khang 161,162,163,261,262,263 (In-Person) Mia 139,161,162,163 (In-person End at 2:30am) Kelsie 121 (In-person) | Mia 139,161,162,163 (In-person End at 2:30am) Roina 139,161,162,163(In-Person) Kelsie 121 (In-person) | Khang 161,162,163,261,262,263 (In-Person) Mia 139,161,162,163 (In-person End at 2:30am) Kelsie 121 (In-person) | Mia 139,161,162,163 (In-person End at 2:30am) Roina 139,161,162,163(In-Person) Kelsie 121 (In-person) | Closed |
2 p.m. – 3 p.m. | Kelsie 121 (In-person) | Khang 161,162,163,261,262 (In-Person) Min 121,161 (In-person) Roina 139,161,162,163(In-Person) Kelsie 121 (In-person) Min 121,161 (In-person) | Min 121,161 (In-person) Kelsie 121 (In-person) Min 121,161 (In-person) | Min 121,161 (In-person) Roina 139,161,162,163(In-Person) Kelsie 121 (In-person) | Closed |
3 p.m. – 4 p.m. | Min 121,161 (In-person) | Min 121,161 (In-person) | Min 121,161 (In-person) | Closed | |
4 p.m. – 5 p.m. | Min 121,161 (In-person) | Min 121,161 (In-person) | Min 121,161 (In-person) | Closed | |
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | |||||
11 a.m. – 12 p.m. | |||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Essey (In-person)104 | Essey (In-person)104 | Closed | ||
3 p.m. – 4 p.m. | Essey (In-person)104 | Essey (In-person)104 | Closed | ||
4 p.m. – 5 p.m. | Essey (In-person)104 | Essey (In-person)104 | Closed | ||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Satinder 201,(In-person) | Spencer 201, 202 (Online) Satinder 201,(In-person) | Spencer 201, 202 (Online) |
||
10 a.m. – 11 a.m. | Satinder 201,(In-person) | Spencer 201, 202 (Online) Satinder 201,(In-person) | Spencer 201, 202 (Online) | ||
11 a.m. – 12 p.m. | Spencer 201, 202 (In-person)Will Start 4/22 | Spencer 201, 202 (Online) | Spencer 201, 202 (Online) Satinder 201,(In-person) |
||
12 p.m. – 1 p.m. | Spencer 201, 202 (In-person) | Spencer 201, 202 (Online) | Spencer 201, 202 (Online) Satinder 201,(In-person) |
||
1 p.m. – 2 p.m. | Spencer 201, 202 (In-person) | Closed | |||
2 p.m. – 3 p.m. | Spencer 201, 202, (In-person) | Closed | |||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | Julia (In-person) | ||||
11 a.m. – 12 p.m. | Julia (In-person) | ||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Julia (In-person) | Closed | |||
2 p.m. – 3 p.m. | Julia (In-person) | Closed | |||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m.-8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8 a.m. – 9 a.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | ||
9 a.m. – 10 a.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | ||
10 a.m. – 11 a.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | ||
11 a.m. – 12 p.m. | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | Karen (Online) 100, 129, 139, 164, 165, 170, 175 | |||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Tetyana (Online) 100 (Start at 2:30) | Tetyana (Online) 100 (Start at 2:30) | Closed | ||
3 p.m. – 4 p.m. | Tetyana (Online) 100 | Tetyana (Online) 100 | Closed | ||
4 p.m. – 5 p.m. | Tetyana (Online) 100 | Tetyana (Online) 100 | Closed | ||
5 p.m. – 6 p.m. | Tetyana (Online) 100 (Off at 5:30pm) | Tetyana (Online) 100 (Off at 5:30pm) | Closed | ||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Satinder (In-person) 120 | Satinder (In-person) 120 | |||
10 a.m. – 11 a.m. | Satinder (In-person) 120 | Satinder (In-person) 120 | |||
11 a.m. – 12 p.m. | Satinder (In-person 120 |
||||
12 p.m. – 1 p.m. | Satinder (In-person 120 |
||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | Noah(In-Center) 139,201,202,203 | ||||
11 a.m. – 12 p.m. | Noah(In-Center) 139,201,202,203 | ||||
12 p.m. – 1 p.m. | |||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Noah(In-Center) 139,201,202,203 (Start at 2:30pm) | Closed | |||
3 p.m. – 4 p.m. | Noah(In-Center) 139,201,202,203 | Closed | |||
4 p.m. – 5 p.m. | Noah(In-Center) 139,201,202,203 | Closed | |||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
* Arrive 30 Minutes after the hour ^ Leave 30 Minutes after the hour |
|||||
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | |||||
10 a.m. – 11 a.m. | Noor 100 (In-person) | Reyen 100 (Online) | Reyen 100 (Online) Noor 100 (In-person) | Reyen 100 (Online) | Noor 100 (In-person) |
11 a.m. – 12 p.m. | Noor 100 (In-person) | Reyen 100 (Online) | Reyen 100 (Online) Noor 100 (In-person) | Reyen 100 (Online) | Noor 100 (In-person) |
12 p.m. – 1 p.m. | TD 100,200 (In-person) | TD 100,200 (In-person) | TD 100,200 (In-person) | TD 100,200 (In-person) | Noor 100 (In-person) |
1 p.m. – 2 p.m. | TD 100,200 (In-person) | TD 100,200 (In-person) | Closed | ||
2 p.m. – 3 p.m. | Rawan 100 (In-person) | Rawan 100 (In-person) | Closed | ||
3 p.m. – 4 p.m. | Rawan 100 (In-person) | Rawan 100 (In-person) | Closed | ||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 8 p.m. | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8 a.m. – 9 a.m. | |||||
9 a.m. – 10 a.m. | Satinder 101 (In-person) | Satinder 101 (In-person) | |||
10 a.m. – 11 a.m. | Satinder 101 (In-person) | Satinder 101 (In-person) | |||
11 a.m. – 12 p.m. | Satinder 101 (In-person) | ||||
12 p.m. – 1 p.m. | Satinder 101 (In-person) | ||||
1 p.m. – 2 p.m. | Closed | ||||
2 p.m. – 3 p.m. | Closed | ||||
3 p.m. – 4 p.m. | Closed | ||||
4 p.m. – 5 p.m. | Closed | ||||
5 p.m. – 6 p.m. | Closed | ||||
6 p.m. – 7 p.m. | Closed | ||||
7 p.m. – 7:30 p.m. | Closed |